CRITERION 3
CRITERION 3
CRITERION 3
Program Outcomes & Course Outcomes
| CRITERION 3.1 | Establish the Linkage between the Course Outcomes, the Program Outcomes (POs) and Program Specific Outcomes | Download |
|---|---|---|
| 3.1.1. | Course Outcomes | Read More |
| 3.1.2 | CO-PO Matrices of Courses | Read More |
| 3.1.3 | Course-PO Mapping Matrix of all Courses in the Program | Read More |
| CRITERION 3.2 | Course Outcomes | Download |
|---|---|---|
| 3.2.1 | Describe the Assessment Tools and Processes Used to Gather the Data upon which the Evaluation of Course Outcome is based | Read More |
| 3.2.2 | Record the Attainment of Course Outcomes of all Courses with Respect to Set Attainment Levels | Read More |
| CRITERION 3.3 | Attainment of Program Outcomes and Program Specific Outcomes | Download |
|---|---|---|
| 3.3.1 | Describe the Assessment Tools and Processes Used to Gather the Data to Evaluate and Program Outcomes and Program Specific Outcomes | Read More |
| 3.3.2 | POs and PSO Attainment Levels | Read More |
