Syllabus for MMS, Sem - I & II
Syllabus for Master of Management Studies (MMS), Semester I and II
Introduction
This is a two-year full time course resulting in the award of the Masters graduate degree” Master of Management Studies (MMS)” by the University of Mumbai.
Objectives for New Curriculum
The MMS Programme prepares a student for a career in diverse sectors nationally as well as globally. The MMS programme facilitates absorption & application of knowledge in theory and practice across multiple functional management areas and enables students to adopt an integrated approach towards real life situations and circumstances. Program Structure: The MMS program will be divided into four semester. The 1st year of the course provides the required foundation by exposing students to the subjects encompassing the different areas of business.
In the 2nd year, the students get to specialize in one of the disciplines that include:

Marketing
Finance
Operations
Human Resources
Systems
The MMS program is divided into four semesters.
MMS Syllabus w.e.f AY 2024-25(Batch 2024-26)
Semester I
| Sr. No. | Core Subjects | Sr. No. | Electives (Any 2) |
|---|---|---|---|
| 1 | Fundamentals of Management Theory & Practice | 1 | Managerial Communication |
| 2 | Business Statistics | 2 | Creativity & Design Thinking |
| 3 | Managerial Economics | 3 | Legal & Tax aspects of Business |
| 4 | Financial Accounting for Business | 4 | Bharatiya Management |
| 5 | Organizational Behaviour | ||
| 6 | Fundamentals of Marketing | ||
| 7 | Operations Management | ||
| 8 | Information Technology for Business | ||
Semester II
| Sr. No. | Core Subjects | Sr. No. | Electives (Any 2) |
|---|---|---|---|
| 1 | Business Research Methods | 1 | Entrepreneurship Management |
| 2 | Corporate Finance | 2 | Economic Environment and Policy |
| 3 | Human Resource Management | 3 | Business Analytics |
| 4 | Application of Marketing Theory & Practice | 4 | Cost & Management Accounting |
| 5 | Decision Models in Management | 5 | Foundations of Strategy |
| 6 | Information Systems and Digital Transformation | ||
| 7 | OJT/Field Project | ||
