Mandatory Disclosure
Appendix
Appendix
| Category | Category | |
|---|---|---|
| 1 | AICTE File No. | F.No. Western/1-10969727978/2022/EOA |
| Date & Period of last approval | Date: 02-Jun-2022 - A.Y.2022-2023 |
| Category | Data | |
|---|---|---|
| 2 | Name of the Institution | Sasmira’s Institute of Management Studies And Research |
| Address of the Institution | Sasmira Marg, Worli, Mumbai | |
| City & Pin Code | Mumbai – 400 030 | |
| State/UT | Maharashtra | |
| Longitude & Latitude |
Latitude - 90, 0, 37 Longitude - 72, 49, 12 | |
| Phone number with STD Code | 022-24935351 / 52 | |
| Fax number with STD Code | 022-24925275 | |
| Office hours at the Institution | 07:30 hrs | |
| Academic hours at the Institution | 07:00 hrs | |
| simsr@simsr.edu.in | ||
| Website | www.simsr.sasmira.org | |
| Nearest Railway Station (Dist in km) | Dadar | |
| Nearest Airport (Dist in km) | Santacruz |
| Category | Data | |
|---|---|---|
| 3 | Type of Institution | Un -aided |
| Category (1) of the Institution | Association | |
| Category (2) of the Institution | - |
| Category | Data | |
|---|---|---|
| 4 | Name of the Organization Running the Institution | The Synthetic & Art Silk Mills’ Research Association. |
| Type of the Organization | Private Un-aided | |
| Address of the Organization | Sasmira Marg, Worli, Mumbai – 400 030. | |
| Registered with | ACT XXI of 1860 (Bombay) | |
| Registration date | 01/12/1950 | |
| Website of the Organization | www.simsr.sasmira.org |
| Category | Data | |
|---|---|---|
| 5 | Name of the affiliating University | University of Mumbai |
| Address | Fort Mumbai – 32 | |
| Website | www.mu.ac.in | |
| Latest affiliation Period | One Year |
| Category | Data | |
|---|---|---|
| 6 | Name of the Principal / Director | Dr. Prashant Gundawar |
| Exact Designation | Director | |
| Phone number with STD Code | 022- 24935351 / 52 | |
| Fax number with STD Code | 022- 24925275 | |
| gundawar@simsr.edu.in | ||
| Highest Degree | Ph. D., MBA | |
| Field Of Specialization | Marketing |
| Category | Data | |
|---|---|---|
| 7 | Governing Board Members | Yes |
| Frequency Of Meetings & date of last meeting | Once in a Year |
| Category | Data | |
|---|---|---|
| 8 | Academic Advisory Body | Yes |
| Frequency Of Meetings & date of last meeting | Once in a Year |
| Organizational Chart : | |
|---|---|
| 9 |
|
| Category | Data | |
|---|---|---|
| 10 | Student Feedback mechanism on Institutional Governance/faculty Performance | Students Feedback – Every Semester Discussion of feedback with faculty Corrective action being taken regularly |
| Category | Data | |
|---|---|---|
| 11 | Grievance redressal mechanism students & for faculty, staff and students | Grievance Redressal Committee |
| Women Empowerment Cell | ||
| Ombudsman | ||
| Faculty meetings | ||
| Existence of LMC with faculty and staff as representatives |
| Category | Data | ||||
|---|---|---|---|---|---|
| 12 | Name of the Department* Research | Master of Management Studies | |||
| Course | MMS | ||||
| Level | Post Graduate Level | ||||
| 1st Year Of approval by the Council | 2010-11 | ||||
| 2020-2021 | 2021-2022 | 2022-2023 | |||
| Year wise Sanctioned Intake | 120 | 120 | 120 | ||
| Students opted for Higher Studies | 3 | 2 | |||
| Accreditation Status of the Course | Application being filed for NBA Accreditation | ||||
| Name of the Department* Research | Ph.D. in Management | ||||
| Course | Ph.D. | ||||
| Level | Doctorate Degree | ||||
| 1st Year Of approval by the Council | 2016-2017 (08 students) | ||||
| As per AICTE norms No. of Faculty required | Actual Available | |
|---|---|---|
| 13 | 12 | 12 |
| Category | Data | |
|---|---|---|
| 14 | Admission quota | CET Quota 90% Management Quota 10% |
| Entrance test / admission criteria | Conducted By AICTE, DTE | |
| Fees in rupees | 190,000/- p.a. | |
| Number of Fee Waivers offered | Scholarships from state and central government (as applicable) | |
| Admission Calendar | As per DTE guidelines April to June | |
| PIO quota | N.A. |
| Infrastructural information | Data | |
|---|---|---|
| 15 | Classroom/Tutorial Room facilities |
|
| Computer Centre facilities |
| |
| Library facilities |
| |
| Auditorium / Seminar Halls |
|
| Category | Data | |
|---|---|---|
| 16 | Academic Sessions | As per the University Guidelines 27 Sessions of 90 Minutes each for 100 Marks Paper. 15 Sessions of 90 Minutes each for 50 Marks Paper. |
| Examination system, Year / Sem Institute. | All the papers for first semester & second semester will be internally assessed. | |
| Period of declaration of results | Within 45 Days after the Examination is over |
| Category | Data | |
|---|---|---|
| 17 | Name of the Information Officer for RTI | Mr. Sambhaji H. Kumbhar |
| Designation | Administrative Officer | |
| Mobile No | 9987174424 | |
| Phone number with STD Code | 022-24935351 | |
| FAX number with STD Code | 022-24930225 | |
| simsr@simsr.edu.in |
